Most Indian bonds pay interest once or twice a year; the ones listed here pay every month, which is why retirees and anyone running a household off their portfolio tend to hunt for them specifically. A monthly schedule does not increase what you earn — the yield is the yield — it just arrives in twelve pieces instead of one or two. Do check the interest is genuinely monthly rather than cumulative, and remember it is taxed as income in the year you receive it.
Bonds in this segment
13
Yield range
6.50% – 11.62%
Median yield
9.63%
| Issuer | ISIN | Coupon | Rating | Yield | Maturity |
|---|---|---|---|---|---|
| IIFL FINANCE LIMITED | INE530B07161 | 8.42% | AA | 11.62% | 14 Oct 2026 |
| EDELWEISS FINANCIAL SERVICES LIMITED | INE532F07CF5 | 9.15% | A+ | 10.25% | 10 Sept 2026 |
| IIFL HOME FINANCE LIMITED | INE477L07AN9 | 8.20% | AA | 10.01% | 03 Jan 2027 |
| EDELWEISS FINANCIAL SERVICES LIMITED | INE532F07CI9 | 9.30% | A+ | 10.01% | 10 Sept 2031 |
| EDELWEISS FINANCIAL SERVICES LIMITED | INE532F07CQ2 | 9.15% | AA- | 9.80% | 28 Dec 2026 |
| MUTHOOT FINANCE LIMITED | INE414G07GE8 | 6.75% | AA+ | 9.70% | 05 May 2027 |
| NIDO HOME FINANCE LIMITED | INE530L07475 | 9.15% | AA- | 9.63% | 29 Apr 2027 |
| MUTHOOT FINANCE LIMITED | INE414G07GM1 | 7.00% | AA+ | 8.85% | 23 Jun 2027 |
| AU SMALL FINANCE BANK LIMITED | INE519Q08160 | 10.75% | A | 8.73% | 15 Dec 2028 |
| POONAWALLA FINCORP LIMITED | INE511C07706 | 10.27% | AA | 7.70% | 06 May 2029 |
| SHRIRAM FINANCE LIMITED | INE721A07OC7 | 9.30% | AA+ | 7.25% | 02 Nov 2028 |
| SHRIRAM FINANCE LIMITED | INE721A07ON4 | 9.30% | AA+ | 7.12% | 06 Feb 2029 |
| L&T FINANCE LIMITED | INE027E07AM9 | 8.52% | AAA | 6.50% | 15 Apr 2027 |
Sorted by last traded yield, highest first. Open the full screener to filter the whole market by issuer, coupon, rating and maturity.
A yield only means something once you know what it is compensating you for and what you actually keep after tax. Work the numbers on the bond you are looking at, or read the background first.