This section sets out EZBond's complete regulatory position. It is published in the interest of full transparency and user protection, and to establish clearly that EZBond operates as a data aggregator outside the perimeter of SEBI-regulated financial intermediation.
| Regulatory Category | EZBond / Operator Status |
|---|---|
| SEBI Research Analyst (RA) SEBI (Research Analysts) Regulations, 2014 | NOT REGISTERED. EZBond does not prepare or publish research reports or investment recommendations as defined under these regulations. |
| SEBI Investment Adviser (IA) SEBI (Investment Advisers) Regulations, 2013 | NOT REGISTERED. EZBond does not provide personalised investment advice based on any user's financial profile, risk appetite, or investment objectives. |
| SEBI Online Bond Platform Provider (OBPP) SEBI (Issue and Listing of Non-Convertible Securities) Regulations, 2021 / OBPP Framework 2022 | NOT REGISTERED. EZBond does not facilitate, execute, or intermediate any transaction in listed debt securities. |
| SEBI Stock Broker / Sub-Broker | NOT REGISTERED. EZBond does not hold a broking licence and does not execute trades. |
| SEBI Portfolio Manager | NOT REGISTERED. EZBond does not manage any portfolio of securities on behalf of any user. |
| Source | Data Type Aggregated |
|---|---|
| National Stock Exchange (NSE) | Trade data, RFQ segment settlement data, bond prices, volumes, ISIN details. |
| Bombay Stock Exchange (BSE) | Listed bond data, coupon details, maturity information, issuer details. |
| NSDL / CDSL | Depository records, ISIN-level data. |
| SEBI-registered CRAs (CRISIL, ICRA, CARE, India Ratings, Brickwork) | Credit ratings and rating history — republished without modification from original CRA sources. |
| Issuer Offer Documents / Exchange Filings | Coupon rate, maturity, call option terms — sourced from public regulatory filings. |
Shivansh Bansal, the operator of EZBond, discloses the following:
For any query or grievance relating to data displayed on EZBond, users may contact the operator directly:
EZBond is not a SEBI-registered intermediary. Grievances relating to securities transactions must be directed to the SEBI-registered broker or OBPP through whom the transaction was executed, or to SEBI's SCORES portal at scores.gov.in.