AAA is the highest grade a rating agency will award, and it means the agency sees default risk as negligible over the life of the paper. In practice that safety is paid for in yield: AAA issues almost always trade tighter than anything below them, so the question is never whether they are safer but whether the extra safety is worth the giveaway. The list below shows what AAA paper is actually changing hands at right now, not what the issuer advertised at launch.
Bonds in this segment
601
Yield range
4.75% – 9.75%
Median yield
7.53%
| Issuer | ISIN | Coupon | Rating | Yield | Maturity |
|---|---|---|---|---|---|
| TATA CAPITAL LIMITED | INE306N07LM5 | 8.65% | AAA | 9.75% | 26 Aug 2027 |
| SAMMAAN FINSERVE LIMITED | INE244L08042 | 8.85% | AAA | 9.65% | 28 Mar 2028 |
| SAMMAAN CAPITAL LIMITED | INE148I08298 | 8.35% | AAA | 9.52% | 08 Sept 2027 |
| SAMMAAN CAPITAL LIMITED | INE148I08306 | 8.80% | AAA | 9.50% | 27 Mar 2028 |
| SAMMAAN FINSERVE LIMITED | INE244L08018 | 8.45% | AAA | 9.50% | 08 Nov 2027 |
| SAMMAAN FINSERVE LIMITED | INE244L08026 | 8.45% | AAA | 9.50% | 30 Nov 2027 |
| SAMMAAN CAPITAL LIMITED | INE148I07GL3 | 9.00% | AAA | 9.10% | 26 Sept 2026 |
| SAMMAAN CAPITAL LIMITED | INE148I07GK5 | 8.85% | AAA | 9.00% | 26 Sept 2026 |
| MAHINDRA AND MAHINDRA FINANCIAL SERVICES LIMITED | INE774D08MM1 | 8.05% | AAA | 8.52% | 24 Jul 2032 |
| POONAWALLA FINCORP LIMITED | INE511C08AN2 | 8.43% | AAA | 8.41% | 24 Apr 2036 |
| TATA CAPITAL LIMITED | INE306N07MS0 | 8.00% | AAA | 8.39% | 01 Jun 2032 |
| ADITYA BIRLA CAPITAL LIMITED | INE674K08083 | 8.07% | AAA | 8.35% | 30 Apr 2036 |
| POONAWALLA FINCORP LIMITED | INE511C07AC7 | 8.14% | AAA | 8.33% | 26 Sept 2029 |
| MAHINDRA AND MAHINDRA FINANCIAL SERVICES LIMITED | INE774D08MX8 | 8.24% | AAA | 8.28% | 06 Oct 2034 |
| CREDILA FINANCIAL SERVICES LIMITED | INE539K07254 | 8.25% | AAA | 8.27% | 29 Mar 2028 |
| KISETSU SAISON FINANCE (INDIA) PRIVATE LIMITED | INE0DZE08042 | 8.20% | AAA | 8.25% | 21 Jul 2036 |
| NATIONAL HIGHWAYS INFRA TRUST | INE0H7R07025 | 7.90% | AAA | 8.25% | 25 Oct 2040 |
| NATIONAL HIGHWAYS INFRA TRUST | INE0H7R07033 | 7.90% | AAA | 8.25% | 25 Oct 2047 |
| L&T FINANCE LIMITED | INE498L07152 | — | AAA | 8.25% | 21 Sept 2028 |
| SUNDARAM FINANCE LIMITED | INE660A07RI7 | — | AAA | 8.25% | 28 Oct 2027 |
| HDB FINANCIAL SERVICES LIMITED | INE756I07FI1 | — | AAA | 8.25% | 04 Oct 2028 |
| JIO CREDIT LIMITED | INE282H07059 | 7.66% | AAA | 8.25% | 16 Mar 2031 |
| ADITYA BIRLA CAPITAL LIMITED | INE674K07168 | 7.98% | AAA | 8.24% | 13 Aug 2031 |
| ADITYA BIRLA CAPITAL LIMITED | INE860H07GM3 | 9.15% | AAA | 8.21% | 21 Dec 2028 |
| ADITYA BIRLA CAPITAL LIMITED | INE674K08018 | 8.03% | AAA | 8.21% | 04 May 2035 |
| BAJAJ FINANCE LIMITED | INE296A07UA1 | 7.92% | AAA | 8.20% | 24 Jun 2031 |
| BHARTI TELECOM LIMITED | INE403D08322 | 7.85% | AAA | 8.20% | 20 Mar 2029 |
| ADITYA BIRLA HOUSING FINANCE LIMITED | INE831R08118 | 8.23% | AAA | 8.18% | 18 Aug 2036 |
| BAJAJ FINANCE LIMITED | INE296A07RS9 | 7.02% | AAA | 8.18% | 18 Apr 2031 |
| KOTAK MAHINDRA PRIME LIMITED | INE916DA7TF3 | 7.26% | AAA | 8.16% | 14 Oct 2030 |
| KOTAK MAHINDRA INVESTMENTS LIMITED | INE975F07JB0 | 7.61% | AAA | 8.16% | 21 Feb 2029 |
| KOTAK MAHINDRA PRIME LIMITED | INE916DA7TO5 | 8.15% | AAA | 8.13% | 21 Oct 2031 |
| BAJAJ FINANCE LIMITED | INE296A07TL0 | 7.38% | AAA | 8.13% | 28 Jun 2030 |
| HDB FINANCIAL SERVICES LIMITED | INE756I08173 | 9.70% | AAA | 8.13% | 15 Nov 2028 |
| POONAWALLA FINCORP LIMITED | INE511C07995 | 7.88% | AAA | 8.13% | 12 Jun 2028 |
| TATA CAPITAL HOUSING FINANCE LIMITED | INE033L07IT0 | 8.15% | AAA | 8.12% | 11 Jun 2031 |
| BHARTI TELECOM LIMITED | INE403D08306 | 7.30% | AAA | 8.12% | 01 Dec 2027 |
| NIIF INFRASTRUCTURE FINANCE LIMITED | INE246R07939 | 8.10% | AAA | 8.10% | 20 Nov 2031 |
| MAHANAGAR TELEPHONE NIGAM LIMITED | INE153A08105 | 8.00% | AAA | 8.10% | 15 Nov 2032 |
| POONAWALLA FINCORP LIMITED | INE511C07862 | 7.65% | AAA | 8.10% | 19 Jun 2028 |
| ADITYA BIRLA CAPITAL LIMITED | INE674K07150 | — | AAA | 8.10% | 25 Jun 2031 |
| HDB FINANCIAL SERVICES LIMITED | INE756I07FR2 | 7.90% | AAA | 8.10% | 04 Jun 2029 |
| MAHINDRA RURAL HOUSING FINANCE LIMITED | INE950O07578 | 8.05% | AAA | 8.10% | 19 Jun 2031 |
| BAJAJ FINANCE LIMITED | INE296A07UF0 | 8.07% | AAA | 8.09% | 25 Mar 2030 |
| TATA CAPITAL LIMITED | INE976I07CX1 | 8.01% | AAA | 8.09% | 21 Jul 2034 |
| L&T FINANCE LIMITED | INE498L08069 | 8.20% | AAA | 8.09% | 01 Jul 2036 |
| POONAWALLA FINCORP LIMITED | INE511C07AA1 | 8.25% | AAA | 8.08% | 11 May 2028 |
| BAJAJ FINANCE LIMITED | INE296A07TX5 | 8.00% | AAA | 8.07% | 12 May 2031 |
| MAHINDRA RURAL HOUSING FINANCE LIMITED | INE950O07537 | 7.45% | AAA | 8.07% | 21 Nov 2030 |
| SUNDARAM HOME FINANCE LIMITED | INE667F07JI8 | 8.09% | AAA | 8.07% | 11 Sept 2031 |
| BAJAJ FINANCE LIMITED | INE296A07SQ1 | 8.00% | AAA | 8.06% | 17 Oct 2028 |
| BAJAJ FINANCE LIMITED | INE296A07TJ4 | 7.38% | AAA | 8.06% | 26 Jun 2028 |
| BAJAJ HOUSING FINANCE LIMITED | INE377Y07656 | 8.25% | AAA | 8.06% | 27 May 2031 |
| BAJAJ HOUSING FINANCE LIMITED | INE377Y07698 | 7.79% | AAA | 8.06% | 20 Aug 2031 |
| BAJAJ FINANCE LIMITED | INE296A07TN6 | 7.07% | AAA | 8.05% | 21 Sept 2028 |
| JOHN DEERE FINANCIAL INDIA PRIVATE LIMITED | INE00V208132 | 7.25% | AAA | 8.05% | 18 Jun 2027 |
| BAJAJ HOUSING FINANCE LIMITED | INE377Y07664 | 7.64% | AAA | 8.05% | 01 Jul 2030 |
| BHARTI TELECOM LIMITED | INE403D08280 | 7.45% | AAA | 8.05% | 15 Dec 2028 |
| ADITYA BIRLA CAPITAL LIMITED | INE860H07JA2 | 8.10% | AAA | 8.05% | 07 Sept 2029 |
| KOTAK MAHINDRA PRIME LIMITED | INE916DA7SQ2 | 8.05% | AAA | 8.05% | 15 Mar 2029 |
| KOTAK MAHINDRA PRIME LIMITED | INE916DA7TM9 | 7.97% | AAA | 8.05% | 24 Aug 2029 |
| MAHINDRA RURAL HOUSING FINANCE LIMITED | INE950O07461 | 8.35% | AAA | 8.05% | 22 Jun 2029 |
| L&T FINANCE LIMITED | INE498L07210 | 8.12% | AAA | 8.04% | 29 Jun 2029 |
| POONAWALLA FINCORP LIMITED | INE511C07938 | 7.58% | AAA | 8.03% | 08 Sept 2028 |
| RURAL ELECTRIFICATION CORPORATION LIMITED | INE020B08AY3 | 8.01% | AAA | 8.00% | 24 Mar 2028 |
| POWER FINANCE CORPORATION LIMITED | INE134E08DU8 | 9.45% | AAA | 8.00% | 01 Sept 2026 |
| POWER FINANCE CORPORATION LIMITED | INE134E08JX9 | 9.10% | AAA | 8.00% | 23 Mar 2029 |
| BAJAJ FINANCE LIMITED | INE296A07UD5 | 7.78% | AAA | 8.00% | 09 Nov 2029 |
| BAJAJ FINANCE LIMITED | INE296A08805 | 8.45% | AAA | 8.00% | 29 Sept 2026 |
| BHARTI TELECOM LIMITED | INE403D08314 | 7.75% | AAA | 8.00% | 29 Feb 2028 |
| L&T FINANCE LIMITED | INE498L07202 | 7.79% | AAA | 8.00% | 27 Jun 2031 |
| SUMMIT DIGITEL INFRASTRUCTURE LIMITED | INE507T07153 | 7.58% | AAA | 8.00% | 30 Oct 2031 |
| AXIS FINANCE LIMITED | INE891K08208 | 8.35% | AAA | 8.00% | 23 Jun 2034 |
| REC LIMITED | INE020B08BP9 | 8.97% | AAA | 8.00% | 28 Mar 2029 |
| NATIONAL HIGHWAYS INFRA TRUST | INE0H7R07058 | — | AAA | 8.00% | 30 Jan 2035 |
| HDB FINANCIAL SERVICES LIMITED | INE756I07FB6 | 7.96% | AAA | 8.00% | 05 Jan 2028 |
| TATA CAPITAL HOUSING FINANCE LIMITED | INE033L07HO3 | 7.50% | AAA | 7.98% | 16 Feb 2032 |
| NIIF INFRASTRUCTURE FINANCE LIMITED | INE246R07897 | 7.88% | AAA | 7.98% | 28 Aug 2031 |
| JIO CREDIT LIMITED | INE282H07018 | 7.19% | AAA | 7.97% | 15 Mar 2028 |
| BAJAJ FINANCE LIMITED | INE296A07SO6 | 7.85% | AAA | 7.97% | 11 Sept 2028 |
| JIO CREDIT LIMITED | INE282H07083 | 8.05% | AAA | 7.95% | 31 Jul 2031 |
| BAJAJ FINANCE LIMITED | INE296A07TI6 | 7.57% | AAA | 7.95% | 03 Apr 2030 |
| TATA CAPITAL LIMITED | INE306N08516 | 8.15% | AAA | 7.95% | 27 Jul 2033 |
| HDB FINANCIAL SERVICES LIMITED | INE756I07FQ4 | 8.23% | AAA | 7.95% | 05 Jul 2029 |
| TATA CAPITAL LIMITED | INE976I07DF6 | 8.15% | AAA | 7.95% | 11 Jun 2029 |
| TATA CAPITAL LIMITED | INE976I07DH2 | 8.05% | AAA | 7.95% | 07 Sept 2029 |
| BAJAJ FINANCE LIMITED | INE296A07SZ2 | 8.06% | AAA | 7.94% | 15 May 2029 |
| BAJAJ FINANCE LIMITED | INE296A07TZ0 | 7.93% | AAA | 7.94% | 12 Jun 2029 |
| BAJAJ FINANCE LIMITED | INE296A07UC7 | 7.79% | AAA | 7.94% | 04 Jul 2036 |
| MAHINDRA AND MAHINDRA FINANCIAL SERVICES LIMITED | INE774D07VQ5 | 7.90% | AAA | 7.94% | 18 Jun 2029 |
| TATA CAPITAL LIMITED | INE306N07NI9 | 7.95% | AAA | 7.93% | 08 Feb 2028 |
| ADITYA BIRLA CAPITAL LIMITED | INE674K07036 | 7.38% | AAA | 7.92% | 14 Feb 2028 |
| LIC HOUSING FINANCE LTD | INE115A07QI4 | 7.71% | AAA | 7.92% | 09 May 2033 |
| LIC HOUSING FINANCE LTD | INE115A07QL8 | 7.64% | AAA | 7.92% | 26 Jul 2033 |
| SMFG INDIA CREDIT COMPANY LIMITED | INE535H07CQ1 | 7.30% | AAA | 7.91% | 10 Jul 2028 |
| INDIA INFRADEBT LIMITED | INE537P07877 | 7.39% | AAA | 7.91% | 27 May 2031 |
| ADITYA BIRLA CAPITAL LIMITED | INE860H07IW8 | 8.16% | AAA | 7.91% | 14 Feb 2029 |
| AXIS FINANCE LIMITED | INE891K07AO1 | 7.90% | AAA | 7.91% | 16 Jul 2029 |
| BAJAJ FINANCE LIMITED | INE296A07RD1 | 7.60% | AAA | 7.90% | 11 Feb 2030 |
| RJ CORP LIMITED | INE460K08053 | 7.25% | AAA | 7.90% | 08 Dec 2028 |
Showing the 100 highest-yielding of 601 bonds in this segment. Open the full screener to filter the whole market by issuer, coupon, rating and maturity.
A yield only means something once you know what it is compensating you for and what you actually keep after tax. Work the numbers on the bond you are looking at, or read the background first.