Secondary market liquidity and trade flow analytics.
Total Volume (30D)
Avg Market Yield
Active ISINs
Total Trades
Daily secondary market volume
Period Total
₹52792.69 Cr
Daily Avg
₹2778.56 Cr
Peak Day
₹4465.24 Cr
30D Volume
₹8054.35 Cr
Total Trades
205
Dominance
15.3%
Avg Ticket
₹39.29 Cr
Market Dominance
15.3%
Avg Ticket Size
₹39.29 Cr
Most Liquid Active ISIN
N/A
Top 10 by secondary market volume
Highest traded yield bonds
Average traded yield by rating and time to maturity
Darker means a higher yield. Reading left to right shows what you earn for locking money up longer; top to bottom shows what you earn for taking more credit risk. Tap any square to see the bonds inside it.
Based on the 593 most recently traded rated bonds. The small number in each square is how many bonds it holds.
Tap any column to re-rank
| INE261F08EO7 | NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | ₹1575.00 Cr | 38 Trades |
| INE261F08EU4 | NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | ₹1375.00 Cr | 27 Trades |
| INE053F08304 | INDIAN RAILWAY FINANCE CORPORATION LIMITED | ₹1020.00 Cr | 15 Trades |
| INE556F08LH9 | SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | ₹955.00 Cr | 21 Trades |
| INE261F08EF5 | NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | ₹885.00 Cr | 23 Trades |
| INE296A07UB9 | BAJAJ FINANCE LIMITED | ₹841.94 Cr | 22 Trades |
| INE053F08312 | INDIAN RAILWAY FINANCE CORPORATION LIMITED | ₹790.00 Cr | 11 Trades |
| INE020B08EK4 | REC LIMITED | ₹750.00 Cr | 13 Trades |
| INE031A08AC8 | HOUSING AND URBAN DEVELOPMENT CORPORATION LIMITED | ₹725.00 Cr | 12 Trades |
| INE261F08DV4 | NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | ₹705.00 Cr | 13 Trades |
| INE261F08EV2 | NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | ₹705.00 Cr | 14 Trades |
| INE261F08EM1 | NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | ₹630.00 Cr | 12 Trades |
| INE020B08FH7 | REC LIMITED | ₹630.00 Cr | 11 Trades |
| INE261F08EK5 | NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | ₹500.00 Cr | 10 Trades |
| INE556F08LC0 | SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | ₹480.00 Cr | 9 Trades |
| INE020B08FF1 | REC LIMITED | ₹475.50 Cr | 11 Trades |
| INE121A08QA7 | CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED | ₹475.00 Cr | 3 Trades |
| INE0KUG08167 | NATIONAL BANK FOR FINANCING INFRASTRUCTURE AND DEVELOPMENT | ₹470.63 Cr | 11 Trades |
| INE115A07PN6 | LIC HOUSING FINANCE LTD | ₹470.00 Cr | 14 Trades |
| INE403D08272 | BHARTI TELECOM LIMITED | ₹455.00 Cr | 10 Trades |
Score
0/0
Streak
0
Same idea as the market: weaker credit and longer maturity usually pay more. Pick the one you think has the higher last traded yield.