Issuer
Every AKME FINTRADE (INDIA) LIMITED bond and NCD currently in the EZBond dataset, with the latest traded yield, coupon, credit rating and maturity for each line.
Bonds listed
8
Yield range
11.75%–13.39%
Median yield
12.77%
Latest trade
18 Sep 2026
| Issue | ISIN | Coupon | Rating | Latest yield | Maturity |
|---|---|---|---|---|---|
| 12% SECURED RATED LISTED REEDEMABLE NON CONVERTIBLE DEBENTURE DATE OF MATURITY 16/04/2028 | INE916Y07057 | 12.00% | BBB+ Infomerics Valuation and Rating Pvt. Ltd DT 11-04-2025 | 13.39% | 16 Apr 2028 |
| 12% SECURED RATED LISTED REEDEMABLE NON CONVERTIBLE DEBENTURE DATE OF MATURITY 22/08/2027 | INE916Y07032 | 12.00% | BBB+ Acuite Ratings And Research Limited DT 05-08-2025 | 13.38% | 22 Aug 2027 |
| 11.50% SECURED RATED LISTED REDEEMABLE NON CONVERTIBLE DEBENTURE DATE OF MATURITY 22/12/2028 | INE916Y07065 | 11.50% | BBB+ (SO) Acuite Ratings And Research Limited DT 05-08-2025 | 13.30% | 22 Dec 2028 |
| 11.50% SECURED RATED LISTED REDEEMABLE NON CONVERTIBLE DEBENTURE DATE OF MATURITY 19/01/2029 | INE916Y07073 | 11.50% | BBB+ Infomerics Valuation and Rating Pvt. Ltd DT 07-01-2026 | 12.89% | 19 Jan 2029 |
| 11.50% SECURED RATED LISTED REDEEMABLE NON CONVERTIBLE DEBENTURE DATE OF MATURITY 14/07/2028 | INE916Y07099 | 11.50% | A- Acuite Ratings And Research Limited DT 07-04-2026 | 12.65% | 14 Jul 2028 |
| 11.4% SECURED RATED LISTED REEDEMABLE NON CONVERTIBLE DEBENTURE SERIES A1 DATE OF MATURITY 10/09/2028 | INE916Y07107 | 11.40% | A- Acuite Ratings And Research Limited DT 07-04-2026 | 12.60% | 10 Sep 2028 |
| 11.6% SECURED RATED LISTED REEDEMABLE NON CONVERTIBLE DEBENTURE SERIES A2 DATE OF MATURITY 10/03/2029 | INE916Y07115 | 11.60% | A- Acuite Ratings And Research Limited DT 07-04-2026 | 12.25% | 10 Mar 2029 |
| 11.25% SECURED RATED LISTED REDEEMABLE NON CONVERTIBLE DEBENTURE DATE OF MATURITY 20/04/2029 | INE916Y07081 | 11.25% | A- Acuite Ratings And Research Limited DT 07-04-2026 | 11.75% | 20 Apr 2029 |
Every line above is debt issued by the same company, so they share one credit story. If AKME FINTRADE (INDIA) LIMITED runs into trouble, it affects all of them at once — owning three of its NCDs is not the same as being diversified. Size the whole issuer as a single position, then decide which maturity suits you.
The yields differ between lines for real reasons: a longer maturity usually pays more because your money is locked up through more interest-rate cycles, and a thinly traded line can show a yield that came from one small trade rather than a genuine market price. Check the latest trade date on the bond page before treating a number as the price you would actually get.
A credit rating describes the rating agency's view of default risk, not of price movement — and it can differ between two lines from the same issuer. It can be downgraded, and the bond's market price typically moves before the downgrade is published. Read it as one input, alongside the coupon, the remaining tenure and how much of your portfolio a single issuer would take up.